हेल्लो दोस्तों आज हम आपको इस पोस्ट के जरिए कंप्युटर के कुछ ऐसे Full Form है जो सभी कंप्युटर Exam और Competitive Exam में पूछे जाते है। वैसे भी आप सभी को पता ही होगा की आज हमारे जीवन में कंप्युटर का कितना महत्व है । आज सब कुछ घर बेठ कर कंप्युटर के जरिए काम कर सकते है । इसीलिए हम आपके लिए कंप्युटर के सभी full form के बारे में बताऐगे । और आपको पढ़ने में आसानी हो इसीलिए हम ने आपके लिए एक पीडीएफ़ फाइल बनाई है जिसे आप free में download कर सकते है। ऐसे ही Free में Pdf Download करने के लिए हमारे Telegram Group को Join कर सकते है ।
Full Forms List Of Computer Hardware and Networking
Full Form of ALU
ALU – Arithmetic Logic Unit
Full Form of AMD
AMD – Advanced Micro Devices
Full Form of ATA
ATA – Advanced Technology Attachment
Full Form of ATM
ATM – Asynchronous Transfer Mode
Full Form of ATX
ATX – Advanced Technology Extended
Full Form of AUP
AUP – Acceptable Use Policy
Full Form of BBS
BBS – Bulletin board system
Full Form of BIOS
BIOS – Basic Input Output System
Full Form of CD
CD – Compact Disc
Full Form of CD-ROM
CD-ROM – Compact Disc-Read-Only Memory
Full Form of CD-RW
CD-RW – Compact Disc-Rewritable
Full Form of COM1
COM1 – Communication Port 1
Full Form of Computer
Computer – Commonly Operated Machine Particularly Used In Technical And Educational Research
Full Form of CPU
CPU – Central Processing Unit
Full Form of DDR RAM
DDR RAM – Double Data-Rate Random Access Memory
Full Form of DDR
DDR – Double Data-Rate
Full Form of DNS
DNS – Domain Name Service Or Domain Name Server
Full Form of DOS
DOS – Disc Operating system
Full Form of DRAM
DRAM – Dynamic Random Access Memory
Full Form of DVD
DVD – Digital Versatile Disc
Full Form of DVD-R
DVD-R Digital Video Disc-Recordable
Full Form of DVD-ROM
DVD-ROM – Digital Video Disc-Random Access Memory
Full Form of DVD-RW
DVD-RW – Digital Video Disc-Rewritable
Full Form of DVI
DVI – Digital Visual Interface
Full Form of EEPROM
EEPROM – Electrically EPROM
Full Form of E-Mail
E-Mail – electronic mail
Full Form of EMI
EMI – Electromagnetic Interference
Full Form of EPROM
EPROM – Erasable PROM
Full Form of FAQ
FAQ – Frequently asked questions.
Full Form of FAT
FAT – File Allocation Table
Full Form of FAT12
FAT12 – 12-Bit File Allocation Table
Full Form of FAT16
FAT16 – 16-Bit File Allocation Tableno
Full Form of FAT32
FAT32 – 32-Bit File Allocation Table
Full Form of FDD
FDD – Floppy Disk Drive
Full Form of FERPA
FERPA – Family Educational Rights And Privacy Act
Full Form of FPP
FPP – Floppy disc drive
Full Form of GB
GB – Gigabyte
Full Form of GDI
GDI – Graphics Device Interface
Full Form of GHz
GHz – Gigahertz
Full Form of GPRS
GPRS – General Packet Radio System
Full Form of GSM
GSM – Global System For Mobile Communications
Full Form of GUI
GUI – Graphical User Interface
Full Form of HDD
HDD – Hard Disk Drive
Full Form of HDMi
HDMi – High Definition Media Interface
Full Form of HLL
HLL – High Level Language
Full Form of HTML
HTML – Hypertext Markup Language
Full Form of HTTP
HTTP – Hypertext Transfer Protocol
Full Form of HTTPS
HTTPS – Hypertext Transfer Protocol Over Secure Sockets Layer
Full Form of I/O
I/O – Input & Output
Full Form of IDE
IDE – Integrated Drive Electronics
Full Form of IEEE
IEEE – Institute Of Electrical And Electronics Engineers
Full Form of IIS
IIS – Internet Information Services
Full Form of IP
IP – Internet Protocol
Full Form of ALU
IPCONFIG – Internet Protocol Configuration
Full Form of ISP
ISP – Internet Service Provider
Full Form of KB
KB – Kilobyte
Full Form of KBD
KBD – Key Board
Full Form of Kbps
Kbps – Kilo Bytes per second
Full Form of LAN
LAN – Local Area Network
Full Form of LCD
LCD – Liquid Crystal Display
Full Form of LED
LED – Light Embedded Diode
Full Form of LLL
LLL – Low Level Language
Full Form of MAC
MAC – Media Access Control
Full Form of MAN
MAN – Metropolitan Area Network
Full Form of MB
MB – Megabyte
Full Form of Mbps
Mbps – Mega Bytes Per second
Full Form of MIPS
MIPS – Million of Instruction Per Second
Full Form of OCR
OCR – Optical character reader
Full Form of PC
PC – Personal computer
Full Form of POST
POST – Power ON Self Test
Full Form of PROM
PROM – Programmable Read Only Memory
Full Form of RAM
RAM – Random Access Memory
Full Form of ROM
ROM – Read Only Memory
Full Form of SMPS
SMPS – Switch Mode Power Supply
Full Form of TB
TB – Terabyte
Full Form of URL
URL – Uniform Resource Locator
Full Form of USB
USB – Universal Serial Bus
Full Form of VDU
VDU – Visible Display Unit
Full Form of VGA
VGA – Video Graphic Adapter
Full Form of WAN
WAN – Wide Area Network
Full Form of WWW
WWW – World Wide Web
Full Forms List Of Computer Hardware and Networking Word Table Contain
Abbreviated Form | Full Form Description |
AC | alternating current |
ACPI | advanced configuration and power interface |
ACT | activity |
ADSL | asymmetrical digital subscriber line |
ADSP | AppleTalk data stream protocol |
AEP | AppleTalk echo protocol |
AFP | AppleTalk Filing protocol |
AGP | accelerated graphics port |
AMD | advanced micro devices |
AMR | audio modem riser |
APIPA | automatic private internet protocol addressing |
API | Application Programming Interface |
APPC | Advanced Peer to Peer Communications |
APPN | Advanced Peer to Peer Networking |
APM | advanced power management |
ARP | address resolution protocol |
ASR | automated system recovery |
ARCnet | Attached Resource Computer Network |
ARP | Address resolution Protocol |
ARUP | AppleTalk update routing Protocol |
ASP | AppleTalk session protocol |
AT | advanced technology |
ATA | advanced technology attachment |
ATAPI | advanced technology attachment packet interface |
ATM | asynchronous transfer mode |
ATX | advanced technology extended |
ATP | AppleTalk Transaction Protocol |
AU | Access Unit |
AUI | Attachment unit interface |
BDC | Backup Domain Controller |
BIOS | basic input/output system |
BGP | Border Gateway Protocol |
BNC | Bayonet-Neill-Concelman or British Navel Connector |
BOOTP | Boot Protocol |
BRI | basic rate interface |
BSC | Binary Synchronous Communication |
BTX | balanced technology extended |
CCD | charged coupled device |
CD | compact disc |
CD-ROM | compact disc-read-only memory |
CD-RW | compact disc-rewritable |
CDFS | compact disc file system |
CHAP | Challenge Handshake Authentication Protocol |
CIDR | Classless Inter Domain Routing |
CMOS | complementary metal-oxide semiconductor |
CNR | communication network riser |
COM1 | communication port 1 |
CPU | central processing unit |
CRIMM | continuity-rambus inline memory module |
CRT | cathode-ray tube |
CSU | Channel service unit |
DAC | discretionary access control |
DAS | Dual attachment stations |
DAT | Digital Audio Tape |
DB-25 | serial communications D-shell connector, 25 pins |
DB-9 | 9 pin D shell connector |
DBMS | Database Management Systems |
DC | direct current |
DCE | Data communications equipment |
DDOS | distributed denial of service |
DDR | double data-rate |
DDR RAM | double data-rate random access memory |
DDR SDRAM | double data-rate synchronous dynamic random access memory |
DDP | Datagram Delivery Protocol |
DDS | Digital data service |
DFS | distributed file system |
DHCP | dynamic host configuration protocol |
DIMM | dual inline memory module |
DLC | Data Link Control |
DIN | Deutsche Industrie Norm |
DIP | dual inline package |
DLT | digital linear tape |
DLP | digital light processing |
DMA | direct memory access |
DNA | Digital Network Architecture |
DNS | domain name service or domain name server |
DOS | disk operating system or denial of service |
DPMS | display power management signaling |
DRAM | dynamic random access memory |
DRDA | Distributed Relational Database Architecture |
DSL | digital subscriber line |
DVD | digital video disc or digital versatile disc |
DVD-RAM | digital video disc-random access memory |
DVD-ROM | digital video disc-read only memory |
DVD-R | digital video disc-recordable |
DVD-RW | digital video disc-rewritable |
DSU | Digital service unit |
DTD | Document Type Definition |
DTE | Data terminal equipment |
DUN | Dial up networking |
DVM | Digital volt meter |
DVI | digital visual interface |
ECC | error correction code |
ECP | extended capabilities port |
EEPROM | electrically erasable programmable read-only memory |
EFS | encrypting file system |
EGP | Exterior Gateway Protocol |
EIDE | enhanced integrated drive electronics |
EISA | extended industry standard architecture |
EIA | Electronic Industries Association |
EMI | electromagnetic interference |
EMP | electromagnetic pulse |
EPROM | erasable programmable read-only memory |
EPP | enhanced parallel port |
ERD | emergency repair disk |
ESD | electrostatic discharge |
ESDI | enhanced small device interface |
EVGA | extended video graphics adapter/array |
EVDO | evolution data optimized or evolution data only |
FAT | file allocation table |
FAT12 | 12-bit file allocation table |
FAT16 | 16-bit file allocation table |
FAT32 | 32-bit file allocation table |
FDD | floppy disk drive |
FDDI | Fiber Distributed Data Interface |
FERPA | Family Educational Rights and Privacy Act |
Fn | Function (referring to the function key on a laptop) |
FPM | fast page-mode |
FRU | field replaceable unit |
FT | P file transfer protocol |
FTP | File Transport Protocol |
FQDN | fully qualified domain name |
GB | gigabyte |
GDI | graphics device interface |
GHz | gigahertz |
GUI | graphical user interface |
GPRS | general packet radio system |
GSM | global system for mobile communications |
HAL | hardware abstraction layer |
HCL | hardware compatibility list |
HDD | hard disk drive |
HDMi | high definition media interface |
HPFS | high performance file system |
HTML | hypertext markup language |
HTTP | hypertext transfer protocol |
HTTPS | hypertext transfer protocol over secure sockets layer |
I/O | input/output |
IAB | Internet Architecture Board |
IANA | Internet Assigned Numbers Authority |
ICMP | internet control message protocol |
ICS | internet connection sharing |
ICR | intelligent character recognition |
IDE | integrated drive electronics |
IEEE | Institute of Electrical and Electronics Engineers |
IETF | Internet Engineering Task Force |
IGMP | Internet Group Management Protocol |
IIS | Internet Information Services |
IMAP | internet mail access protocol |
IMAP4 | Internet Mail Access Protocol version 4 |
IP | internet protocol |
IPCONFIG | internet protocol configuration |
IPP | internet printing protocol |
IPSEC | internet protocol security |
IPX | internetwork packet exchange |
IPX/SPX | internetwork packet exchange/sequenced packet exchange |
IR | infrared |
IrDA | Infrared Data Association |
IRQ | interrupt request |
IRTF | Internet Research Task force |
ISA | Industry Standard Architecture |
ISAKMP | Internet Security Association and Key Management Protocol Authentication |
ISDN | Integrated Services Digital Network |
ISP | Internet Service Provider |
ISOC | Internet Society, promotes internet policies |
ISA | industry standard architecture |
ISDN | integrated services digital network |
ISO | Industry Standards Organization |
ISP | internet service provider |
ITU | International Telecommunication Union |
KB | kilobyte |
L2F | Layer2 Forwarding |
L2TP | Layer 2 tunneling protocol |
LAN | local area network |
LBA | logical block addressing |
LC | Lucent connector |
LCD | liquid crystal display |
LDAP | lightweight directory access protocol |
LDA | Local delivery agent |
LED | light emitting diode |
LIP | or LiPoly lithium-ion polymer |
Li-on | lithium-ion |
LPD/LPR | line printer daemon / line printer remote |
LPT | line printer terminal |
LPT1 | line printer terminal 1 |
LPX | low profile extended |
LU | Logical Units |
LVD | low voltage differential |
MAC | media access control |
MAN | metropolitan area network |
MAPI | messaging application programming interface |
Mb | megabit |
MB | megabyte |
MBR | master boot record |
MBSA | Microsoft Baseline Security Analyzer |
MCI | Micro-channel architecture |
MCR | multivariant curve resolution |
MFD | multi-function device |
MFP | multi-function product |
MHz | megahertz |
MicroDIMM | micro dual inline memory module |
MIB | Management Information BASE |
MIDI | musical instrument digital interface |
MIME | multipurpose internet mail extension |
MLI | multiple link interface |
MMC | Microsoft management console |
MSSP | managed security service provider |
MSTP | Multiple Spanning Tree Protocol |
MMX | multimedia extensions |
MOTIS | Message oriented text interchange system |
MP3 | Moving Picture Experts Group Layer 3 Audio |
MPEG | Moving Picture Experts Group |
MS | Message Store |
MSCONFIG | Microsoft configuration |
MSDS | material safety data sheet |
MUI | multilingual user interface |
MTA | Message transfer agent |
MTU | Maximum Transmission Unit |
NADN | Nearest Active Downstream Neighbor |
NAS | network-attached storage, network access server |
NAU | Network Addressable Units |
NAUN | Nearest Active Upstream Neighbor |
NAT | network address translation |
NBF | NetBIOS Frame Protocol |
NBNS | NetBIOS Name Server |
NBP | Name binding protocol |
NBT | NetBIOS over TCP/IP |
NCP | NetWare Core Protocol |
NCP | Network Control Program |
NDIS | Network Driver Interface Specification |
NFS | Network File System |
NetBIOS | networked basic input/output system |
NetBEUI | networked basic input/output system extended user interface |
NFS | network file system |
NIC | network interface card |
NiCd | nickel cadmium |
NiMH | nickel metal hydride |
NLI | not logged in or natural language interface |
NLX | new low-profile extended |
NNTP | network news transfer protocol |
NOS | Network Operating System |
NTFS | new technology file system |
NTLDR | new technology loader |
NWLINK | Netware Link |
OC | Optical Carrier |
OCR | optical character recognition |
ODBC | Open Database Connectivity |
ODI | Open Data link Interface |
OSI | Open Systems Interconnect |
OEM | original equipment manufacturer |
OMR | optical mark recognition |
OS | operating system |
OSR | original equipment manufacturer service release |
OSPF | Open Shortest Path First |
PAP | Password Authentication Protocol |
PAP | Printer access protocol |
PAN | personal area network |
PATA | parallel advanced technology attachment |
PC | personal computer |
PCI | peripheral component interconnect |
PCIe | peripheral component interconnect express |
PCIX | peripheral component interconnect extended |
PCL | printer control language |
PCMCIA | Personal Computer Memory Card International Association |
PDA | personal digital assistant |
PDC | Primary Domain Controller |
PDL | Page description language |
PDN | Public data network |
PGA | pin grid array |
PGA2 | pin grid array 2 |
PIN | personal identification number |
PKI | public key infrastructure |
PnP | plug and play |
POP | post office protocol |
POP3 | post office protocol 3 |
POST | power-on self test |
POTS | plain old telephone service |
PPP | point-to-point protocol |
PPTP | point-to-point tunneling protocol |
PRI | primary rate interface |
PROM | programmable read-only memory |
PS/2 | Personal System/2 connector |
PSTN | public switched telephone network |
PU | Physical Units |
PVC | permanent virtual circuit |
PXE | preboot execution environment |
QoS | quality of service |
RADIUS | Remote Authentication Dial In User Service |
RAID | redundant array of independent (or inexpensive) discs |
RAM | random access memory |
RARP | Reverse Address Resolution Protocol |
RAS | remote access service |
RBAC | role-based access control or rule-based access control |
RDRAM | RAMBUS dynamic random access memory |
RF | radio frequency |
RFI | radio frequency interference |
RGB | red green blue |
RIMM | RAMBUS inline memory module |
RIP | routing information protocol |
RIS | remote installation service |
RISC | reduced instruction set computer |
RJ | registered jack |
RJ-11 | registered jack function 11 |
RJ-45 | registered jack function 45 |
RMA | returned materials authorization |
ROM | read only memory |
RPC | Remote Procedure Call |
RR | Resource Records |
RS-232 or RS-232C | recommended standard 232 |
RTC | real-time clock |
RTMP | Routing table maintenance protocol |
SAN | storage area network |
SAP | Service Advertising Protocol |
SAS | Single Attachment stations |
SATA | serial advanced technology attachment |
SC | subscription channel |
SCSI | small computer system interface |
SCSI ID | small computer system interface identifier |
SD | card secure digital card |
SDRAM | synchronous dynamic random access memory |
SDH | Synchronous Digital Hierarchy |
SDLS | Synchronous Data Link Control |
SEC | single edge connector |
SFC | system file checker |
SGRAM | synchronous graphics random access memory |
SGML | Standardized General Markup Language |
SIMM | single inline memory module |
SLI | scalable link interface or system level integration or scanline interleave mode |
SLED | Single Large Inexpensive disk |
SLIP | Serial Line interface Protocol |
SMAU | Smart Multi station Access Unit |
SMB | server message block or small to midsize business |
SMDS | Switched Multimegabit Data Service |
SMS | Systems Management Server |
SMTP | simple mail transport protocol |
SNA | System Network Architecture |
SNMP | simple network management protocol |
SoDIMM | small outline dual inline memory module |
SOHO | small office/home office |
SONET | Synchronous Optical Network |
SP | service pack |
SP1 | service pack 1 |
SP2 | service pack 2 |
SPDIF | Sony-Philips digital interface format |
SPGA | staggered pin grid array |
SPX | sequenced package exchange |
SRAM | static random access memory |
SSH | secure shell |
SSID | service set identifier |
SSL | secure sockets layer |
SQL | Structured Query Language |
SSCP | Systems Services Control |
ST | straight tip |
STP | shielded twisted pair |
SVGA | super video graphics array |
SVC | Switched virtual circuit |
SXGA | super extended graphics array |
TB | terabyte |
TCP | transmission control protocol |
TCP/IP | transmission control protocol/internet protocol |
TDI | Transport Driver Interface |
TDR | time domain reflectometer |
TFTP | trivial file transfer protocol |
TIA | Telecommunications Industries Association |
TLD | Top Level domain |
UA | Users agent |
UART | universal asynchronous receiver transmitter |
UDF | user defined functions or universal disk format or universal data format |
UDMA | ultra direct memory access |
UDP | user datagram protocol |
UL | Underwriter’s Laboratory |
UNC | universal naming convention |
UPS | uninterruptible power supply |
URL | uniform resource locator |
USB | universal serial bus |
USMT | user state migration tool |
UTP | unshielded twisted pair |
UXGA | ultra extended graphics array |
VESA | Video Electronics Standards Association |
VFAT | virtual file allocation table |
VGA | video graphics array |
VoIP | voice over internet protocol |
VIM | Vendor Independent Messaging protocol |
VPN | virtual private network |
VRAM | video random access memory |
VPN | Virtual Private Networking |
W3C | World Wide Web Consortium |
WAN | wide area network |
WAP | wireless application protocol |
WEP | wired equivalent privacy |
WIFI | wireless fidelity |
WINS | windows internet name service |
WLAN | wireless local area network |
WPA | wireless protected access |
WUXGA | wide ultra extended graphics array |
XGA | extended graphics array |
XML | Extensible Markup Language |
ZIF | zero-insertion-force |
ZIP | zigzag inline package |
दोस्तों अगर आपको हमारी यह पोस्ट पसंद आई है तो इसको Facebook,Whaatsapp आदि Social Media पर आपके दोस्तों को Share करे । और किसी भी exam से related pdf file चाहिए तो हमे Comment Box में बताए ।